Overview of our electric actuators

Size 2

Type C Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C2 - 148317 80.00 0.80 0.17
T6C2 - 148318 40.00 1.00 0.09
T6C2 - 148319 40.00 1.60 0.17
T6C2 - 148320 20.00 2.00 0.09

Type N Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6N2 - 148548 10.00 1.00 0.04
T6N2 - 148552 2.00 2.00 0.04
T6N2 - 148553 5.00 2.00 0.04
T6N2 - 148554 10.00 2.00 0.09
T6N2 - 148331 2.00 2.00 0.04
T6N2 - 148332 5.00 2.00 0.04
T6N2 - 148333 10.00 2.00 0.09

Type A

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1A2 - 148501 40.00 1.00 0.09
T1A2 - 148504 80.00 0.80 0.17

Type C DC

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C2-DC - 148516 20.00 0.70 0.04
T6C2-DC - 148517 45.00 1.00 0.10
T6C2-DC - 148519 30.00 2.00 0.20
T6C2-DC - 148518 100.00 1.00 0.19

Size 4

Type A

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1A4 - 148003 140.00 2.50 0.55
T1A4 - 148045 70.00 2.50 0.55

Type M

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1M4 - 148010 30.00 5.00 0.25
T1M4 - 148050 20.00 5.00 0.37
T1M4 - 148051 25.00 5.00 0.37
T1M4 - 148052 30.00 5.00 0.55

Type C

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1C4 - 148018 80.00 2.50 0.37
K1C4 - 148020 100.00 2.50 0.37
K1C4 - 148021 140.00 2.50 0.55
T1C4 - 148057 40.00 2.50 0.37
T1C4 - 148059 50.00 2.50 0.37
T1C4 - 148060 70.00 2.50 0.55

Type N

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1N4 - 148027 15.00 5.00 0.12
K1N4 - 148034 60.00 2.50 0.25
T1N4 - 148064 5.00 5.00 0.09
T1N4 - 148067 20.00 5.00 0.37
T1N4 - 148068 25.00 5.00 0.37
T1N4 - 148069 30.00 5.00 0.55

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T4 - 148039 25.00 5.00 0.25
T1T4 - 148071 15.00 5.00 0.25

Type A with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1A4 - 148412 5.00 -  45.00 5.00 0.75
K1A4 - 148414 10.00 -  95.00 5.00 0.75
T1A4 - 148408 5.00 -  80.00 2.50 0.75
K1A4 - 148410 10.00 -  170.00 2.50 0.75

Type C with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1C4 - 148413 5.00 -  45.00 5.00 0.75
K1C4 - 148415 10.00 -  95.00 5.00 0.75
T1C4 - 148409 5.00 -  80.00 2.50 0.75
K1C4 - 148411 10.00 -  170.00 2.50 0.75

Type T with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T4 - 148417 3.00 -  30.00 5.00 0.37
T1T4 - 148416 1.50 -  15.00 5.00 0.37

Type C Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K6C4 - 148537 45.00 2.00 0.09
T6C4 - 148334 40.00 1.00 0.09
T6C4 - 148335 65.00 1.00 0.17

Type N Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K6N4 - 148452 5.00 7.50 0.04
K6N4 - 148556
T6N4 - 148529 10.00 6.00 0.17
T6N4 - 148530 2.00 7.50 0.04
T6N4 - 148531 5.00 7.50 0.09
K6N4 - 148533 45.00 3.00 0.17
K6N4 - 148534 25.00 5.00 0.17
K6N4 - 148535 10.00 7.50 0.17
K6N4 - 148536 3.00 7.50 0.04
K6N4 - 148545 45.00 3.00 0.17
T6N4 - 148549 30.00 2.00 0.17
T6N4 - 148550 20.00 4.00 0.17
T6N4 - 148551 10.00 5.00 0.17
T6N4 - 148557 2.00 5.00 0.04
T6N4 - 148558 5.00 0.09 0.09
T6N4 - 148559 2.00 7.50 0.04
T6N4 - 148560 5.00 15.00 0.17
T6N4 - 148348 30.00 2.00 0.17
T6N4 - 148349 20.00 3.00 0.17

Type C Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C4-105 - 148351 25.00 2.00 0.12
T6C4-105 - 148353 90.00 3.00 0.75
T6C4-105 - 148355 25.00 5.00 0.25
K6C4-105 - 148373 25.00 4.00 0.12
K6C4-105 - 148374 50.00 4.00 0.25
K6C4-105 - 148375 35.00 5.00 0.25
K6C4-105 - 148377 110.00 5.00 0.75

Type C Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C4-140 - 148356 90.00 3.00 0.75
T6C4-140 - 148357 60.00 4.00 0.75
T6C4-140 - 148359 60.00 5.00 0.75
K6C4-140 - 148379 35.00 5.00 0.25
K6C4-140 - 148380 50.00 5.00 0.75

Type C Compact RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C4-105 - 148483 9.00 -  90.00 2.50 0.55
T6C4-105 - 148481 4.00 -  45.00 5.00 0.55
T6C4-105 - 148485 4.00 -  90.00 2.50 0.55
K6C4-105 - 148484 6.00 -  60.00 5.00 0.55
K6C4-105 - 148486 6.00 -  120.00 2.00 0.55
K6C4-105 - 148482 6.00 -  100.00 5.00 0.55
K6C4-105 - 148480 12.00 -  200.00 2.50 0.55

Type N DC

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6N4-DC - 148522 15.00 5.00 0.19
K6N4-DC - 148523 40.00 5.00 0.19

Type N DC

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K6N4-DC - 148562 8.00 20.00 0.19
T6N4-DC - 148563 6.00 15.00 0.19

Size 5

Type A

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1A5 - 148075 180.00 5.00 1.50
T1A5 - 148116 60.00 5.00 0.75

Type M

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1M5 - 148078 15.00 10.00 0.25
K1M5 - 148082 40.00 10.00 0.55
K1M5 - 148084 60.00 7.50 0.55
T1M5 - 148119 10.00 10.00 0.37
T1M5 - 148120 15.00 10.00 0.55
T1M5 - 148121 20.00 10.00 0.55

Type C

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1C5 - 148088 50.00 10.00 0.75
K1C5 - 148091 80.00 5.00 0.55
K1C5 - 148093 90.00 5.00 0.75
K1C5 - 148095 120.00 5.00 0.75
T1C5 - 148130 40.00 5.00 0.55
T1C5 - 148131 45.00 5.00 0.75
T1C5 - 148133 60.00 5.00 0.75

Type N

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1N5 - 148102 25.00 10.00 0.37
K1N5 - 148103 30.00 10.00 0.55
K1N5 - 148104 40.00 10.00 0.55
T1N5 - 148137 10.00 10.00 0.37
T1N5 - 148138 15.00 10.00 0.55
T1N5 - 148139 20.00 10.00 0.55

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T5 - 148112 25.00 10.00 0.37
K1T5 - 148113 35.00 10.00 0.55
T1T5 - 148145 10.00 10.00 0.37
T1T5 - 148146 18.00 10.00 0.55

Type A with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1A5 - 148422 5.00 -  45.00 10.00 1.50
K1A5 - 148424 10.00 -  95.00 10.00 1.50
T1A5 - 148418 5.00 -  80.00 5.00 1.50
K1A5 - 148420 9.00 -  160.00 5.00 1.50

Type C with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1C5 - 148423 5.00 -  45.00 10.00 1.50
K1C5 - 148421 9.00 -  160.00 5.00 1.50
K1C5 - 148425 10.00 -  95.00 10.00 1.50
T1C5 - 148419 5.00 -  80.00 5.00 1.50

Type T with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1T5 - 148426 1.00 -  12.00 10.00 0.37
K1T5 - 148427 2.00 -  24.00 10.00 0.37

Size 6

Type A

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1A6 - 148148 115.00 10.00 2.20
T1A6 - 148176 50.00 10.00 2.20

Type A with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1A6 - 148432 5.00 -  50.00 17.50 2.20
K1A6 - 148434 11.00 -  105.00 20.00 2.20
T1A6 - 148428 5.00 -  100.00 10.00 2.20
K1A6 - 148430 11.00 -  200.00 10.00 2.20

Type C

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1C6 - 148159 60.00 20.00 2.20
K1C6 - 148160 80.00 20.00 2.20
T1C6 - 148184 30.00 20.00 2.20
T1C6 - 148187 80.00 10.00 2.20

Type C Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C6 - 148366 75.00 7.50 1.50
T6C6 - 148367 50.00 12.00 1.50
K6C6 - 148385 100.00 7.50 0.75

Type C Compact RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6C6 - 148489 8.00 -  75.00 11.00 2.20
K6C6 - 148490 15.00 -  150.00 12.00 2.20

Type C with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1C6 - 148433 5.00 -  50.00 17.50 2.20
K1C6 - 148431 11.00 -  200.00 10.00 2.20
K1C6 - 148435 11.00 -  105.00 20.00 2.20
T1C6 - 148429 5.00 -  100.00 10.00 2.20

Type M

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1M6 - 148152 10.00 20.00 0.37
K1M6 - 148155 40.00 20.00 1.10
T1M6 - 148182 25.00 20.00 1.50
T1M6 - 148183 30.00 20.00 1.50

Type M with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1M6 - 148436 4.00 -  35.00 20.00 2.20

Type N

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1N6 - 148165 10.00 20.00 0.37
K1N6 - 148166 18.00 20.00 0.55
K1N6 - 148168 40.00 20.00 1.10
T1N6 - 148190 10.00 20.00 0.55
T1N6 - 148191 20.00 20.00 1.10

Type N Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6N6 - 148538 20.00 14.00 0.75
T6N6 - 148540 35.00 15.00 1.50
K6N6 - 148564 35.00 15.00 0.75

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T6 - 148172 10.00 20.00 0.37
K1T6 - 148174 30.00 20.00 1.10
T1T6 - 148194 5.00 20.00 0.37
T1T6 - 148196 15.00 20.00 1.10

Type T with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1T6 - 148437 1.00 -  6.00 20.00 0.37
K1T6 - 148438 1.00 -  12.00 20.00 0.37
T1T6 - 148439 2.00 -  28.00 20.00 2.20
K1T6 - 148440 3.00 -  55.00 20.00 2.20

Size 7

Type M

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1M7 - 148201 5.00 40.00 0.37
K1M7 - 148207 35.00 40.00 2.20
K1M7 - 148209 80.00 20.00 2.20
T1M7 - 148233 10.00 50.00 1.50
T1M7 - 148234 15.00 50.00 2.20
T1M7 - 148235 20.00 45.00 2.20

Type C

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1C7 - 148211 70.00 20.00 2.20
K1C7 - 148213 140.00 10.00 2.20
K1C7 - 148215 190.00 10.00 2.20

Type N

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1N7 - 148217 5.00 40.00 0.37
K1N7 - 148222 30.00 40.00 1.50
K1N7 - 148223 35.00 40.00 2.20
K1N7 - 148224 55.00 30.00 2.20
T1N7 - 148244 15.00 50.00 2.20
T1N7 - 148250 55.00 25.00 4.00

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T7 - 148227 10.00 40.00 0.55
K1T7 - 148230 35.00 40.00 2.20
T1T7 - 148252 5.00 50.00 1.10
T1T7 - 148254 15.00 50.00 2.20

Type M with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1M7 - 148449 4.00 -  40.00 40.00 2.20
T1M7 - 148443 2.00 -  20.00 40.00 2.20
T1M7 - 148445 2.00 -  15.00 50.00 2.20
T1M7 - 148442 3.00 -  25.00 30.00 2.20
K1M7 - 148451 3.00 -  30.00 50.00 2.20
K1M7 - 148447 6.00 -  55.00 30.00 2.20
T1M7 - 148441 3.00 -  25.00 30.00 2.20

Type N with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1N7 - 148444 2.00 -  20.00 40.00 2.20
T1N7 - 148446 2.00 -  15.00 50.00 2.20
K1N7 - 148452 3.00 -  30.00 50.00 2.20
K1N7 - 148448 6.00 -  55.00 30.00 2.20
K1N7 - 148450 4.00 -  40.00 40.00 2.20

Type T with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1T7 - 148453 2.00 -  20.00 40.00 2.20
T1T7 - 148454 2.00 -  15.00 50.00 2.20
K1T7 - 148456 3.00 -  28.00 50.00 2.20
K1T7 - 148455 4.00 -  37.00 40.00 2.20

Type P Compact

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T6P7 - 148391 20.00 20.00 1.10
T6P7 - 148393 30.00 30.00 2.20
T6P7 - 148394 10.00 40.00 1.10
T6P7 - 148395 20.00 40.00 2.20

Type A

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1A7 - 148199 130.00 15.00 2.20

Size 8

Type M

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1M8 - 148258 10.00 100.00 1.50
K1M8 - 148260 20.00 80.00 2.20
K1M8 - 148263 35.00 80.00 4.00
T1M8 - 148284 5.00 100.00 2.20
T1M8 - 148285 15.00 80.00 4.00
T1M8 - 148286 20.00 60.00 4.00

Type N

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1N8 - 148269 10.00 100.00 1.50
K1N8 - 148271 20.00 80.00 2.20
K1N8 - 148274 35.00 80.00 4.00
K1N8 - 148276 55.00 60.00 4.00
T1N8 - 148287 5.00 100.00 2.20
T1N8 - 148288 15.00 80.00 4.00
T1N8 - 148289 20.00 60.00 4.00

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T8 - 148280 10.00 100.00 1.50
K1T8 - 148281 20.00 80.00 2.20
T1T8 - 148290 5.00 100.00 2.20
T1T8 - 148291 15.00 80.00 4.00
T1T8 - 148292 20.00 60.00 4.00

Type M with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1M8 - 148461 1.00 -  14.00 80.00 4.00
T1M8 - 148463 1.00 -  12.00 100.00 4.00
T1M8 - 148459 2.00 -  18.00 60.00 4.00
T1M8 - 148457 3.00 -  30.00 40.00 4.00
K1M8 - 148471 3.00 -  28.00 100.00 4.00
K1M8 - 148469 4.00 -  39.00 80.00 4.00
K1M8 - 148467 6.00 -  55.00 60.00 4.00
K1M8 - 148465 7.00 -  70.00 40.00 4.00

Type N with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
T1N8 - 148462 1.00 -  14.00 80.00 4.00
T1N8 - 148464 1.00 -  12.00 100.00 4.00
T1N8 - 148460 2.00 -  18.00 60.00 4.00
T1N8 - 148458 3.00 -  30.00 40.00 4.00
K1N8 - 148472 3.00 -  28.00 100.00 4.00
K1N8 - 148470 4.00 -  39.00 80.00 4.00
K1N8 - 148468 6.00 -  55.00 60.00 4.00
K1N8 - 148466 7.00 -  70.00 40.00 4.00

Type T with RACOmatic

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T8 - 148476 1.00 -  11.00 100.00 4.00
T1T8 - 148474 2.00 -  19.00 60.00 4.00
T1T8 - 148475 2.00 -  15.00 80.00 4.00
T1T8 - 148473 3.00 -  30.00 35.00 4.00
K1T8 - 148478 3.00 -  30.00 100.00 4.00
K1T8 - 148477 5.00 -  50.00 60.00 4.00

Size 9

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T9 - 148303 5.00 160.00 1.50
K1T9 - 148304 10.00 160.00 3.00
K1T9 - 148305 15.00 160.00 4.00

Size 10

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T10 - 148308 5.00 400.00 3.00
K1T10 - 148309 10.00 400.00 5.50
K1T10 - 148310 15.00 370.00 7.50
K1T10 - 148311 20.00 370.00 11.00
K1T10 - 148312 25.00 370.00 11.00
K1T10 - 148313 30.00 370.00 15.00
K1T10 - 148314 35.00 370.00 15.00
K1T10 - 148315 40.00 370.00 18.50
K1T10 - 148316 50.00 370.00 22.00

Size 11

Type T

Katalog ID Speed (mm/s) Thrust force (kN) Power (kW)
K1T11 - 148608 40.00 900.00 45.00
K1T11 - 148607 35.00 900.00 37.00
K1T11 - 148606 30.00 900.00 30.00
K1T11 - 148605 25.00 900.00 45.00
K1T11 - 148604 20.00 900.00 38.00
K1T11 - 148603 15.00 900.00 15.00
K1T11 - 148602 5.00 900.00 11.00
K1T11 - 148601 5.00 900.00 5.50
K1T11 - 148510 10.00 800.00 11.00
K1T11 - 148511 15.00 600.00 11.00
K1T11 - 148512 20.00 600.00 15.00
K1T11 - 148513 25.00 600.00 18.00
K1T11 - 148514 30.00 600.00 18.00
K1T11 - 148515 35.00 600.00 22.00

Size 12