Electric actuator size 8
Type M
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1M8 - 148258 | 10.00 | 100.00 | 1.50 |
K1M8 - 148260 | 20.00 | 80.00 | 2.20 |
K1M8 - 148263 | 35.00 | 80.00 | 4.00 |
T1M8 - 148284 | 5.00 | 100.00 | 2.20 |
T1M8 - 148285 | 15.00 | 80.00 | 4.00 |
T1M8 - 148286 | 20.00 | 60.00 | 4.00 |
Type N
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1N8 - 148269 | 10.00 | 100.00 | 1.50 |
K1N8 - 148271 | 20.00 | 80.00 | 2.20 |
K1N8 - 148274 | 35.00 | 80.00 | 4.00 |
K1N8 - 148276 | 55.00 | 60.00 | 4.00 |
T1N8 - 148287 | 5.00 | 100.00 | 2.20 |
T1N8 - 148288 | 15.00 | 80.00 | 4.00 |
T1N8 - 148289 | 20.00 | 60.00 | 4.00 |
Type T
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T8 - 148280 | 10.00 | 100.00 | 1.50 |
K1T8 - 148281 | 20.00 | 80.00 | 2.20 |
T1T8 - 148290 | 5.00 | 100.00 | 2.20 |
T1T8 - 148291 | 15.00 | 80.00 | 4.00 |
T1T8 - 148292 | 20.00 | 60.00 | 4.00 |
Type M with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1M8 - 148461 | 1.00 - 14.00 | 80.00 | 4.00 |
T1M8 - 148463 | 1.00 - 12.00 | 100.00 | 4.00 |
T1M8 - 148459 | 2.00 - 18.00 | 60.00 | 4.00 |
T1M8 - 148457 | 3.00 - 30.00 | 40.00 | 4.00 |
K1M8 - 148471 | 3.00 - 28.00 | 100.00 | 4.00 |
K1M8 - 148469 | 4.00 - 39.00 | 80.00 | 4.00 |
K1M8 - 148467 | 6.00 - 55.00 | 60.00 | 4.00 |
K1M8 - 148465 | 7.00 - 70.00 | 40.00 | 4.00 |
Type N with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1N8 - 148462 | 1.00 - 14.00 | 80.00 | 4.00 |
T1N8 - 148464 | 1.00 - 12.00 | 100.00 | 4.00 |
T1N8 - 148460 | 2.00 - 18.00 | 60.00 | 4.00 |
T1N8 - 148458 | 3.00 - 30.00 | 40.00 | 4.00 |
K1N8 - 148472 | 3.00 - 28.00 | 100.00 | 4.00 |
K1N8 - 148470 | 4.00 - 39.00 | 80.00 | 4.00 |
K1N8 - 148468 | 6.00 - 55.00 | 60.00 | 4.00 |
K1N8 - 148466 | 7.00 - 70.00 | 40.00 | 4.00 |
Type T with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T8 - 148476 | 1.00 - 11.00 | 100.00 | 4.00 |
T1T8 - 148474 | 2.00 - 19.00 | 60.00 | 4.00 |
T1T8 - 148475 | 2.00 - 15.00 | 80.00 | 4.00 |
T1T8 - 148473 | 3.00 - 30.00 | 35.00 | 4.00 |
K1T8 - 148478 | 3.00 - 30.00 | 100.00 | 4.00 |
K1T8 - 148477 | 5.00 - 50.00 | 60.00 | 4.00 |