Electric actuator size 5
Type A
Type M
Type C
Type N
Type T
Type A with RACOmatic
Type C with RACOmatic
Type T with RACOmatic
Type A
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1A5 - 148075 | 180.00 | 5.00 | 1.50 |
T1A5 - 148116 | 60.00 | 5.00 | 0.75 |
Type M
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1M5 - 148078 | 15.00 | 10.00 | 0.25 |
K1M5 - 148082 | 40.00 | 10.00 | 0.55 |
K1M5 - 148084 | 60.00 | 7.50 | 0.55 |
T1M5 - 148119 | 10.00 | 10.00 | 0.37 |
T1M5 - 148120 | 15.00 | 10.00 | 0.55 |
T1M5 - 148121 | 20.00 | 10.00 | 0.55 |
Type C
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1C5 - 148088 | 50.00 | 10.00 | 0.75 |
K1C5 - 148091 | 80.00 | 5.00 | 0.55 |
K1C5 - 148093 | 90.00 | 5.00 | 0.75 |
K1C5 - 148095 | 120.00 | 5.00 | 0.75 |
T1C5 - 148130 | 40.00 | 5.00 | 0.55 |
T1C5 - 148131 | 45.00 | 5.00 | 0.75 |
T1C5 - 148133 | 60.00 | 5.00 | 0.75 |
Type N
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1N5 - 148102 | 25.00 | 10.00 | 0.37 |
K1N5 - 148103 | 30.00 | 10.00 | 0.55 |
K1N5 - 148104 | 40.00 | 10.00 | 0.55 |
T1N5 - 148137 | 10.00 | 10.00 | 0.37 |
T1N5 - 148138 | 15.00 | 10.00 | 0.55 |
T1N5 - 148139 | 20.00 | 10.00 | 0.55 |
Type T
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T5 - 148112 | 25.00 | 10.00 | 0.37 |
K1T5 - 148113 | 35.00 | 10.00 | 0.55 |
T1T5 - 148145 | 10.00 | 10.00 | 0.37 |
T1T5 - 148146 | 18.00 | 10.00 | 0.55 |
Type A with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1A5 - 148422 | 5.00 - 45.00 | 10.00 | 1.50 |
K1A5 - 148424 | 10.00 - 95.00 | 10.00 | 1.50 |
T1A5 - 148418 | 5.00 - 80.00 | 5.00 | 1.50 |
K1A5 - 148420 | 9.00 - 160.00 | 5.00 | 1.50 |
Type C with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1C5 - 148423 | 5.00 - 45.00 | 10.00 | 1.50 |
K1C5 - 148421 | 9.00 - 160.00 | 5.00 | 1.50 |
K1C5 - 148425 | 10.00 - 95.00 | 10.00 | 1.50 |
T1C5 - 148419 | 5.00 - 80.00 | 5.00 | 1.50 |
Type T with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1T5 - 148426 | 1.00 - 12.00 | 10.00 | 0.37 |
K1T5 - 148427 | 2.00 - 24.00 | 10.00 | 0.37 |