Electric actuator size 2
Type C Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C2 - 148317 | 80.00 | 0.80 | 0.17 |
T6C2 - 148318 | 40.00 | 1.00 | 0.09 |
T6C2 - 148319 | 40.00 | 1.60 | 0.17 |
T6C2 - 148320 | 20.00 | 2.00 | 0.09 |
Type N Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6N2 - 148548 | 10.00 | 1.00 | 0.04 |
T6N2 - 148552 | 2.00 | 2.00 | 0.04 |
T6N2 - 148553 | 5.00 | 2.00 | 0.04 |
T6N2 - 148554 | 10.00 | 2.00 | 0.09 |
Type A
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1A2 - 148501 | 40.00 | 1.00 | 0.09 |
T1A2 - 148504 | 80.00 | 0.80 | 0.17 |
Type C Compact DC
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C2-DC - 148516 | 20.00 | 0.70 | 0.04 |
T6C2-DC - 148520 | 50.00 | 2.00 | 0.19 |