Electric actuator size 6
Type A
Type A with RACOmatic
Type C
Type C Compact
Type C Compact RACOmatic
Type C with RACOmatic
Type M
Type M with RACOmatic
Type N
Type N Compact
Type T
Type T with RACOmatic
Type A
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1A6 - 148148 | 115.00 | 10.00 | 2.20 |
T1A6 - 148176 | 50.00 | 10.00 | 2.20 |
Type A with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1A6 - 148432 | 5.00 - 50.00 | 17.50 | 2.20 |
K1A6 - 148434 | 11.00 - 105.00 | 20.00 | 2.20 |
T1A6 - 148428 | 5.00 - 100.00 | 10.00 | 2.20 |
K1A6 - 148430 | 11.00 - 200.00 | 10.00 | 2.20 |
Type C
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1C6 - 148159 | 60.00 | 20.00 | 2.20 |
K1C6 - 148160 | 80.00 | 20.00 | 2.20 |
T1C6 - 148184 | 30.00 | 20.00 | 2.20 |
T1C6 - 148187 | 80.00 | 10.00 | 2.20 |
Type C Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C6 - 148366 | 75.00 | 7.50 | 1.50 |
T6C6 - 148367 | 50.00 | 12.00 | 1.50 |
K6C6 - 148385 | 100.00 | 7.50 | 0.75 |
Type C Compact RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C6 - 148489 | 8.00 - 75.00 | 11.00 | 2.20 |
K6C6 - 148490 | 15.00 - 150.00 | 12.00 | 2.20 |
Type C with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1C6 - 148433 | 5.00 - 50.00 | 17.50 | 2.20 |
K1C6 - 148431 | 11.00 - 200.00 | 10.00 | 2.20 |
K1C6 - 148435 | 11.00 - 105.00 | 20.00 | 2.20 |
T1C6 - 148429 | 5.00 - 100.00 | 10.00 | 2.20 |
Type M
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1M6 - 148152 | 10.00 | 20.00 | 0.37 |
K1M6 - 148155 | 40.00 | 20.00 | 1.10 |
T1M6 - 148182 | 25.00 | 20.00 | 1.50 |
T1M6 - 148183 | 30.00 | 20.00 | 1.50 |
Type M with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1M6 - 148436 | 4.00 - 35.00 | 20.00 | 2.20 |
Type N
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1N6 - 148165 | 10.00 | 20.00 | 0.37 |
K1N6 - 148166 | 18.00 | 20.00 | 0.55 |
K1N6 - 148168 | 40.00 | 20.00 | 1.10 |
T1N6 - 148190 | 10.00 | 20.00 | 0.55 |
T1N6 - 148191 | 20.00 | 20.00 | 1.10 |
Type N Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6N6 - 148538 | 20.00 | 14.00 | 0.75 |
T6N6 - 148540 | 35.00 | 15.00 | 1.50 |
K6N6 - 148564 | 35.00 | 15.00 | 0.75 |
Type T
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T6 - 148172 | 10.00 | 20.00 | 0.37 |
K1T6 - 148174 | 30.00 | 20.00 | 1.10 |
T1T6 - 148194 | 5.00 | 20.00 | 0.37 |
T1T6 - 148196 | 15.00 | 20.00 | 1.10 |
Type T with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1T6 - 148437 | 1.00 - 6.00 | 20.00 | 0.37 |
K1T6 - 148438 | 1.00 - 12.00 | 20.00 | 0.37 |
T1T6 - 148439 | 2.00 - 28.00 | 20.00 | 2.20 |
K1T6 - 148440 | 3.00 - 55.00 | 20.00 | 2.20 |