Electric actuator size 4
Type A
Type M
Type C
Type N
Type T
Type A with RACOmatic
Type C with RACOmatic
Type T with RACOmatic
Type C Compact
Type N Compact
Type C Compact
Type C Compact
Type C Compact RACOmatic
Type N DC
Type N DC
Type A
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1A4 - 148003 | 140.00 | 2.50 | 0.55 |
T1A4 - 148045 | 70.00 | 2.50 | 0.55 |
Type M
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1M4 - 148010 | 30.00 | 5.00 | 0.25 |
T1M4 - 148050 | 20.00 | 5.00 | 0.37 |
T1M4 - 148051 | 25.00 | 5.00 | 0.37 |
T1M4 - 148052 | 30.00 | 5.00 | 0.55 |
Type C
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1C4 - 148018 | 80.00 | 2.50 | 0.37 |
K1C4 - 148020 | 100.00 | 2.50 | 0.37 |
K1C4 - 148021 | 140.00 | 2.50 | 0.55 |
T1C4 - 148057 | 40.00 | 2.50 | 0.37 |
T1C4 - 148059 | 50.00 | 2.50 | 0.37 |
T1C4 - 148060 | 70.00 | 2.50 | 0.55 |
Type N
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1N4 - 148027 | 15.00 | 5.00 | 0.12 |
K1N4 - 148034 | 60.00 | 2.50 | 0.25 |
T1N4 - 148064 | 5.00 | 5.00 | 0.09 |
T1N4 - 148067 | 20.00 | 5.00 | 0.37 |
T1N4 - 148068 | 25.00 | 5.00 | 0.37 |
T1N4 - 148069 | 30.00 | 5.00 | 0.55 |
Type T
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T4 - 148039 | 25.00 | 5.00 | 0.25 |
T1T4 - 148071 | 15.00 | 5.00 | 0.25 |
Type A with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1A4 - 148412 | 5.00 - 45.00 | 5.00 | 0.75 |
K1A4 - 148414 | 10.00 - 95.00 | 5.00 | 0.75 |
T1A4 - 148408 | 5.00 - 80.00 | 2.50 | 0.75 |
K1A4 - 148410 | 10.00 - 170.00 | 2.50 | 0.75 |
Type C with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1C4 - 148413 | 5.00 - 45.00 | 5.00 | 0.75 |
K1C4 - 148415 | 10.00 - 95.00 | 5.00 | 0.75 |
T1C4 - 148409 | 5.00 - 80.00 | 2.50 | 0.75 |
K1C4 - 148411 | 10.00 - 170.00 | 2.50 | 0.75 |
Type T with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T4 - 148417 | 3.00 - 30.00 | 5.00 | 0.37 |
T1T4 - 148416 | 1.50 - 15.00 | 5.00 | 0.37 |
Type C Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K6C4 - 148537 | 45.00 | 2.00 | 0.09 |
T6C4 - 148334 | 40.00 | 1.00 | 0.09 |
T6C4 - 148335 | 65.00 | 1.00 | 0.17 |
Type N Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K6N4 - 148555 | — | — | — |
K6N4 - 148556 | — | — | — |
T6N4 - 148561 | — | — | — |
T6N4 - 148528 | 10.00 | 5.00 | 0.17 |
T6N4 - 148529 | 10.00 | 6.00 | 0.17 |
T6N4 - 148530 | 2.00 | 7.50 | 0.04 |
T6N4 - 148531 | 5.00 | 7.50 | 0.09 |
K6N4 - 148533 | 45.00 | 3.00 | 0.17 |
K6N4 - 148534 | 25.00 | 5.00 | 0.17 |
K6N4 - 148535 | 10.00 | 7.50 | 0.17 |
K6N4 - 148536 | 3.00 | 7.50 | 0.04 |
T6N4 - 148549 | 30.00 | 2.00 | 0.17 |
T6N4 - 148550 | 20.00 | 4.00 | 0.17 |
T6N4 - 148551 | 10.00 | 5.00 | 0.17 |
T6N4 - 148557 | 2.00 | 5.00 | 0.04 |
T6N4 - 148558 | 5.00 | 0.09 | 0.09 |
T6N4 - 148559 | 2.00 | 7.50 | 0.04 |
T6N4 - 148560 | 5.00 | 15.00 | 0.17 |
T6N4 - 148348 | 30.00 | 2.00 | 0.17 |
T6N4 - 148349 | 20.00 | 3.00 | 0.17 |
Type C Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C4-105 - 148351 | 25.00 | 2.00 | 0.12 |
T6C4-105 - 148353 | 90.00 | 3.00 | 0.75 |
T6C4-105 - 148355 | 25.00 | 5.00 | 0.25 |
K6C4-105 - 148373 | 25.00 | 4.00 | 0.12 |
K6C4-105 - 148374 | 50.00 | 4.00 | 0.25 |
K6C4-105 - 148375 | 35.00 | 5.00 | 0.25 |
K6C4-105 - 148377 | 110.00 | 5.00 | 0.75 |
Type C Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C4-140 - 148356 | 90.00 | 3.00 | 0.75 |
T6C4-140 - 148357 | 60.00 | 4.00 | 0.75 |
T6C4-140 - 148359 | 60.00 | 5.00 | 0.75 |
K6C4-140 - 148379 | 35.00 | 5.00 | 0.25 |
K6C4-140 - 148380 | 50.00 | 5.00 | 0.75 |
Type C Compact RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6C4-105 - 148483 | 9.00 - 90.00 | 2.50 | 0.55 |
T6C4-105 - 148481 | 4.00 - 45.00 | 5.00 | 0.55 |
T6C4-105 - 148485 | 4.00 - 90.00 | 2.50 | 0.55 |
K6C4-105 - 148484 | 6.00 - 60.00 | 5.00 | 0.55 |
K6C4-105 - 148486 | 6.00 - 120.00 | 2.00 | 0.55 |
K6C4-105 - 148482 | 6.00 - 100.00 | 5.00 | 0.55 |
K6C4-105 - 148480 | 12.00 - 200.00 | 2.50 | 0.55 |
Type N DC
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6N4-DC - 148522 | 15.00 | 5.00 | 0.19 |
K6N4-DC - 148523 | 40.00 | 5.00 | 0.19 |
Type N DC
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K6N4-DC - 148562 | 8.00 | 20.00 | 0.19 |
T6N4-DC - 148563 | 6.00 | 15.00 | 0.19 |