Electric actuator size 7
Type M
Type C
Type N
Type T
Type M with RACOmatic
Type N with RACOmatic
Type T with RACOmatic
Type P Compact
Type A
Type M
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1M7 - 148201 | 5.00 | 40.00 | 0.37 |
K1M7 - 148207 | 35.00 | 40.00 | 2.20 |
K1M7 - 148209 | 80.00 | 20.00 | 2.20 |
T1M7 - 148233 | 10.00 | 50.00 | 1.50 |
T1M7 - 148234 | 15.00 | 50.00 | 2.20 |
T1M7 - 148235 | 20.00 | 45.00 | 2.20 |
Type C
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1C7 - 148211 | 70.00 | 20.00 | 2.20 |
K1C7 - 148213 | 140.00 | 10.00 | 2.20 |
K1C7 - 148215 | 190.00 | 10.00 | 2.20 |
Type N
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1N7 - 148217 | 5.00 | 40.00 | 0.37 |
K1N7 - 148222 | 30.00 | 40.00 | 1.50 |
K1N7 - 148223 | 35.00 | 40.00 | 2.20 |
K1N7 - 148224 | 55.00 | 30.00 | 2.20 |
T1N7 - 148244 | 15.00 | 50.00 | 2.20 |
T1N7 - 148250 | 55.00 | 25.00 | 4.00 |
Type T
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1T7 - 148227 | 10.00 | 40.00 | 0.55 |
K1T7 - 148230 | 35.00 | 40.00 | 2.20 |
T1T7 - 148252 | 5.00 | 50.00 | 1.10 |
T1T7 - 148254 | 15.00 | 50.00 | 2.20 |
Type M with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1M7 - 148449 | 4.00 - 40.00 | 40.00 | 2.20 |
T1M7 - 148443 | 2.00 - 20.00 | 40.00 | 2.20 |
T1M7 - 148445 | 2.00 - 15.00 | 50.00 | 2.20 |
T1M7 - 148442 | 3.00 - 25.00 | 30.00 | 2.20 |
K1M7 - 148451 | 3.00 - 30.00 | 50.00 | 2.20 |
K1M7 - 148447 | 6.00 - 55.00 | 30.00 | 2.20 |
T1M7 - 148441 | 3.00 - 25.00 | 30.00 | 2.20 |
Type N with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1N7 - 148444 | 2.00 - 20.00 | 40.00 | 2.20 |
T1N7 - 148446 | 2.00 - 15.00 | 50.00 | 2.20 |
K1N7 - 148452 | 3.00 - 30.00 | 50.00 | 2.20 |
K1N7 - 148448 | 6.00 - 55.00 | 30.00 | 2.20 |
K1N7 - 148450 | 4.00 - 40.00 | 40.00 | 2.20 |
Type T with RACOmatic
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T1T7 - 148453 | 2.00 - 20.00 | 40.00 | 2.20 |
T1T7 - 148454 | 2.00 - 15.00 | 50.00 | 2.20 |
K1T7 - 148456 | 3.00 - 28.00 | 50.00 | 2.20 |
K1T7 - 148455 | 4.00 - 37.00 | 40.00 | 2.20 |
Type P Compact
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
T6P7 - 148391 | 20.00 | 20.00 | 1.10 |
T6P7 - 148393 | 30.00 | 30.00 | 2.20 |
T6P7 - 148394 | 10.00 | 40.00 | 1.10 |
T6P7 - 148395 | 20.00 | 40.00 | 2.20 |
Type A
Katalog ID | Speed (mm/s) | Thrust force (kN) | Power (kW) |
---|---|---|---|
K1A7 - 148199 | 130.00 | 15.00 | 2.20 |