COMPACT electric actuator size 4
The catalog shows our entire standard series of RACO COMPACT actuators.
We will be pleased to give you advise how to configure the electric actuator for you specific application.
Type C
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | bookmark |
K6C4 - 148537 | 2.00 | 45 | 0.09 | |
T6C4 - 148334 | 1.00 | 40 | 0.09 | |
T6C4 - 148335 | 1.00 | 65 | 0.17 |
Type N
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | bookmark |
K6N4 - 148533 | 3.00 | 45 | 0.17 | |
K6N4 - 148534 | 5.00 | 25 | 0.17 | |
K6N4 - 148536 | 7.50 | 3 | 0.04 | |
K6N4 - 148535 | 7.50 | 10 | 0.17 | |
T6N4 - 148348 | 2.00 | 30 | 0.17 | |
T6N4 - 148349 | 3.00 | 20 | 0.17 | |
T6N4 - 148528 | 5.00 | 10 | 0.17 | |
T6N4 - 148529 | 6.00 | 10 | 0.17 | |
T6N4 - 148530 | 7.50 | 2 | 0.04 | |
T6N4 - 148531 | 7.50 | 5 | 0.09 |
Type C 105
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | bookmark |
K6C4-105 - 148373 | 4.00 | 25 | 0.12 | |
K6C4-105 - 148374 | 4.00 | 50 | 0.25 | |
K6C4-105 - 148375 | 5.00 | 35 | 0.25 | |
T6C4-105 - 148351 | 2.00 | 25 | 0.12 | |
T6C4-105 - 148355 | 5.00 | 25 | 0.25 |
Type C 140
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | bookmark |
K6C4-140 - 148379 | 5.00 | 35 | 0.25 | |
K6C4-140 - 148380 | 5.00 | 50 | 0.75 | |
T6C4-140 - 148356 | 3.00 | 90 | 0.75 | |
T6C4-140 - 148357 | 4.00 | 60 | 0.75 | |
T6C4-140 - 148359 | 5.00 | 60 | 0.75 |