RACOmatic® electric actuators size 4
The catalog shows our entire standard series of RACO heavy duty actuators.
We will be pleased to give you advise how to configure the electric actuator for you specific application.
Size 4, Type A with RACOmatic®


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1A4 - 148410 | 2.50 | 10 - 170 | 0.75 | ||||||||||||||||||
K1A4 - 148414 | 5.00 | 10 - 95 | 0.75 | ||||||||||||||||||
T1A4 - 148408 | 2.50 | 5- 80 | 0.75 | ||||||||||||||||||
T1A4 - 148412 | 5.00 | 5 - 45 | 0.75 |
Size 4, Type C with RACOmatic®


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1C4 - 148411 | 2.50 | 10 - 170 | 0.75 | ||||||||||||||||||
K1C4 - 148415 | 5.00 | 10 - 95 | 0.75 | ||||||||||||||||||
T1C4 - 148409 | 2.50 | 5 - 80 | 0.75 | ||||||||||||||||||
T1C4 - 148413 | 5.00 | 5 - 45 | 0.75 |
Size 4, Type T with RACOmatic®


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1T4 - 148417 | 5.00 | 3 - 30 | 0.37 | ||||||||||||||||||
T1T4 - 148416 | 5.00 | 1,5 - 15 | 0.37 |