Heavy duty electric actuator Size 4
The catalog shows our entire standard series of RACO heavy duty actuators.
We will be pleased to give you advise how to configure the electric actuator for you specific application.
Size 4, Type A


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1A4 - 148003 | 2.50 | 140 | 0.55 | ||||||||||||||||||
T1A4 - 148045 | 2.50 | 70 | 0.55 |
Size 4, Type M


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1M4 - 148010 | 5.00 | 30 | 0.25 | ||||||||||||||||||
T1M4 - 148050 | 5.00 | 20 | 0.37 | ||||||||||||||||||
T1M4 - 148051 | 5.00 | 25 | 0.37 | ||||||||||||||||||
T1M4 - 148052 | 5.00 | 30 | 0.55 |
Size 4, Type C


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1C4 - 148018 | 2.50 | 80 | 0.37 | ||||||||||||||||||
K1C4 - 148020 | 2.50 | 100 | 0.37 | ||||||||||||||||||
T1C4 - 148057 | 2.50 | 40 | 0.37 | ||||||||||||||||||
T1C4 - 148059 | 2.50 | 50 | 0.37 | ||||||||||||||||||
T1C4 - 148060 | 2.50 | 70 | 0.55 |
Size 4, Type N


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1N4 - 148027 | 5.00 | 15 | 0.12 | ||||||||||||||||||
T1N4 - 148064 | 5.00 | 5 | 0.09 | ||||||||||||||||||
T1N4 - 148067 | 5.00 | 20 | 0.37 | ||||||||||||||||||
T1N4 - 148068 | 5.00 | 25 | 0.37 | ||||||||||||||||||
T1N4 - 148069 | 5.00 | 30 | 0.55 |
Size 4, Type T


| |||||||||||||||||||||
Catalog Id. | Thrust (kN) | Rod speed (mm/s) | Motor power (kW) | ||||||||||||||||||
K1T4 - 148039 | 5.00 | 25 | 0.25 | ||||||||||||||||||
T1T4 - 148071 | 5.00 | 15 | 0.25 |